| # | First | Last | Position |
|---|---|---|---|
| Amelia | Warden | ||
| Margaret | Peddle | ||
| Peyton | Gibbons | ||
| Vivian | Spurrell | ||
| 0 | Adalyn | Brown | |
| 0 | Aimee | Wang | |
| 0 | Amelia | Woodfine | |
| 0 | Andrea | Harpur | |
| 0 | Ellen | Silver | |
| 0 | Emma | Hiscock | |
| 0 | Emma | Horner | |
| 0 | Emma | Viscount | |
| 0 | Gracie | Marshall | |
| 0 | Gretchen | Gibbons | |
| 0 | Lia | Conway |
Thu, Oct. 30, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM
practice